TARIFF AS ON - 1JULY  2011
TYPE OF VEHICLE  RATE Per Day Out Station 24 Hrs
(ie: 00.00 to 24.00)
Excess
Kms.
5 Hrs 50 Kms Excess Hr.
(1 Hr + 10 Kms)
Excess Kms.
INDICA / LOGAN  NON A/C ( 4 + 1 ) 600.00 120.00 8.00 250 Kms 2000.00 + Driver Batta 300.00 8.00
INDICA / LOGAN A/C ( 4 + 1 ) 700.00 140.00 8.50 250 Kms 2125.00 + Driver Batta 300.00 8.50
XYLO / TAVERA  NON A/C ( 7 & 8 ) 800.00 160.00 9.00 250 Kms 2250.00 + Driver Batta 350.00 9.00
XYLO / TAVERA  A/C ( 7 & 8 ) 900.00 180.00 10.00 250 Kms 2500.00 + Driver Batta 350.00 10.00
INNOVA  A/C ( 6, 7, & 8 ) 1200.00 200.00 12.00 250 Kms 3000.00 + Driver Batta 350.00 12.00
TEMPO / TOURISTER  NON A/C ( 12 + 1 ) 1300.00 220.00 14.00 250 Kms 3500.00 + Driver Batta 350.00 14.00
TEMPO  A/C ( 12 + 1 ) 1500.00 250.00 15.00 250 Kms 3750.00 + Driver Batta 350.00 15.00
20 SEAT  MINI BUS 1700.00 300.00 18.00 250 Kms 4500.00 + Driver Batta 400.00 18.00
 
1. Permit, Parking, Toll, Entry Tax - Actuals
2. Service Tax 4.12%
3. Extra Hrs. Calculated for 2 Hrs - beyond Shift to Next Slab
4. For eg: ( above 5 Hrs additional 1 + 1 Hr will be calculated on Extra Hr. charges beyond 7 Hrs. shifts  to 10 Hrs. Slab)
5. 20, 40 & 50 Seater buses available



© www.prrtravels.com - All Rights Reserved. Designed by VAR Infotech